Aurora St. Luke's Medical Center, Milwaukee
2900 West Oklahoma Avenue Milwaukee, WI 53215
Work (414) 649-6000
Web site: http://www.aurorahealthcare.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 22.6 |
| Mortality index | 0.84 |
| Discharges (3 years) | 2,265 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| NCI cancer center | No |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 9.6 |
| Mortality index | 1.25 |
| Discharges (3 years) | 174 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 45 |
| Reputation (%) | 0.7 |
| U.S. News Score | 22.7 |
| Mortality index | 0.72 |
| Discharges (3 years) | 1,551 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | 30 |
| Reputation (%) | 0.3 |
| U.S. News Score | 21.7 |
| Mortality index | 0.83 |
| Discharges (3 years) | 5,822 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 34 |
| Reputation (%) | 0.7 |
| U.S. News Score | 24.9 |
| Mortality index | 0.8 |
| Discharges (3 years) | 34,948 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 9 |
| NIA Alzheimer's center | No |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 15.0 |
| Mortality index | 1.07 |
| Discharges (3 years) | 107 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 8 |
| Trauma center | N/A |
| Kidney Disease | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 23.5 |
| Mortality index | 0.96 |
| Discharges (3 years) | 1,667 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 21.2 |
| Mortality index | 0.89 |
| Discharges (3 years) | 5,498 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
| Epilepsy center | No |
| Orthopedics | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 19.5 |
| Mortality index | 0.86 |
| Discharges (3 years) | 5,213 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Respiratory Disorders | |
| Rank | 50 |
| Reputation (%) | 0.4 |
| U.S. News Score | 24.8 |
| Mortality index | 0.92 |
| Discharges (3 years) | 6,232 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Urology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 17.4 |
| Mortality index | 0.87 |
| Discharges (3 years) | 880 |
| Nurse staffing | 1.4 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
advertisement
