Massachusetts General Hospital, Boston
#5
24 points in 12 specialties
Honor Roll
55 Fruit Street Boston, MA 2114
Work (617) 726-2000
Web site: http://www.massgeneral.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 7 |
| Reputation (%) | 13.3 |
| U.S. News Score | 43.5 |
| Mortality index | 0.76 |
| Discharges (3 years) | 2,507 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | 31 |
| Reputation (%) | 0.0 |
| U.S. News Score | 24.3 |
| Mortality index | 0.44 |
| Discharges (3 years) | 250 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 2 |
| Reputation (%) | 64.8 |
| U.S. News Score | 84.1 |
| Mortality index | 0.65 |
| Discharges (3 years) | 1,510 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 6 |
| Gastrointestinal Disorders | |
| Rank | 4 |
| Reputation (%) | 22.1 |
| U.S. News Score | 51.5 |
| Mortality index | 0.79 |
| Discharges (3 years) | 5,287 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 4 |
| Reputation (%) | 21.4 |
| U.S. News Score | 58.0 |
| Mortality index | 0.69 |
| Discharges (3 years) | 23,224 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 7 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | 17 |
| Reputation (%) | 7.4 |
| U.S. News Score | 40.1 |
| Mortality index | 0.81 |
| Discharges (3 years) | 439 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 7 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | 4 |
| Reputation (%) | 20.8 |
| U.S. News Score | 49.5 |
| Mortality index | 0.73 |
| Discharges (3 years) | 9,115 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 4 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 5 |
| Reputation (%) | 24.6 |
| U.S. News Score | 84.4 |
| Mortality index | 0.73 |
| Discharges (3 years) | 1,595 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | 3 |
| Reputation (%) | 34.2 |
| U.S. News Score | 79.7 |
| Mortality index | 0.94 |
| Discharges (3 years) | 4,261 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 6 |
| Patient services (of 8) | 6 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Orthopedics | |
| Rank | 4 |
| Reputation (%) | 24.7 |
| U.S. News Score | 63.6 |
| Mortality index | 0.66 |
| Discharges (3 years) | 4,410 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | 1 |
| Reputation (%) | 30.2 |
| Respiratory Disorders | |
| Rank | 4 |
| Reputation (%) | 20.3 |
| U.S. News Score | 63.8 |
| Mortality index | 0.78 |
| Discharges (3 years) | 4,781 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | 6 |
| Reputation (%) | 20.8 |
| Urology | |
| Rank | 12 |
| Reputation (%) | 9.9 |
| U.S. News Score | 32.2 |
| Mortality index | 0.71 |
| Discharges (3 years) | 1,042 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 5 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
