Duke University Medical Center, Durham, N.C.
#8
18 points in 11 specialties
Honor Roll
Erwin Road Durham, NC 27710
Work (919) 684-8111
Web site: http://www.mc.duke.edu
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 11 |
| Reputation (%) | 8.1 |
| U.S. News Score | 38.4 |
| Mortality index | 0.72 |
| Discharges (3 years) | 2,667 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | 20 |
| Reputation (%) | 4.8 |
| U.S. News Score | 27.6 |
| Mortality index | 0.76 |
| Discharges (3 years) | 181 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 21 |
| Reputation (%) | 4.7 |
| U.S. News Score | 25.8 |
| Mortality index | 0.73 |
| Discharges (3 years) | 955 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 6 |
| Gastrointestinal Disorders | |
| Rank | 15 |
| Reputation (%) | 7.0 |
| U.S. News Score | 27.0 |
| Mortality index | 0.94 |
| Discharges (3 years) | 4,172 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 5 |
| Reputation (%) | 22.7 |
| U.S. News Score | 54.4 |
| Mortality index | 0.89 |
| Discharges (3 years) | 12,170 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 7 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | 4 |
| Reputation (%) | 14.5 |
| U.S. News Score | 67.5 |
| Mortality index | 0.26 |
| Discharges (3 years) | 603 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 7 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | 8 |
| Reputation (%) | 12.6 |
| U.S. News Score | 39.6 |
| Mortality index | 0.8 |
| Discharges (3 years) | 7,405 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 12 |
| Reputation (%) | 10.4 |
| U.S. News Score | 53.5 |
| Mortality index | 0.7 |
| Discharges (3 years) | 1,443 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | 20 |
| Reputation (%) | 4.2 |
| U.S. News Score | 30.2 |
| Mortality index | 0.97 |
| Discharges (3 years) | 3,667 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Ophthalmology | |
| Rank | 8 |
| Reputation (%) | 14.3 |
| Orthopedics | |
| Rank | 7 |
| Reputation (%) | 10.6 |
| U.S. News Score | 38.1 |
| Mortality index | 0.78 |
| Discharges (3 years) | 3,224 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 5 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | 12 |
| Reputation (%) | 9.2 |
| Rehabilitation | |
| Rank | Not ranked |
| Reputation (%) | 1.2 |
| Respiratory Disorders | |
| Rank | 9 |
| Reputation (%) | 15.1 |
| U.S. News Score | 47.4 |
| Mortality index | 0.98 |
| Discharges (3 years) | 3,967 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 6 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | 14 |
| Reputation (%) | 6.9 |
| Urology | |
| Rank | 6 |
| Reputation (%) | 21.5 |
| U.S. News Score | 44.5 |
| Mortality index | 0.87 |
| Discharges (3 years) | 972 |
| Nurse staffing | 1.9 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 7 |
| Trauma center | Yes |
advertisement
