Johns Hopkins Hospital, Baltimore
#1
30 points in 15 specialties
Honor Roll
Wilmer Eye Institute, Johns Hopkins Hospital, Baltimore
600 North Wolfe Street Baltimore, MD 21287
Work (410) 955-5000
Web site: http://www.hopkinsmedicine.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 3 |
| Reputation (%) | 33.4 |
| U.S. News Score | 66.6 |
| Mortality index | 0.65 |
| Discharges (3 years) | 2,150 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | 1 |
| Reputation (%) | 41.3 |
| U.S. News Score | 100.0 |
| Mortality index | 0.66 |
| Discharges (3 years) | 287 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 3 |
| Reputation (%) | 42.7 |
| U.S. News Score | 65.5 |
| Mortality index | 0.54 |
| Discharges (3 years) | 939 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | 3 |
| Reputation (%) | 29.1 |
| U.S. News Score | 62.6 |
| Mortality index | 0.63 |
| Discharges (3 years) | 3,623 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 2 |
| Reputation (%) | 45.2 |
| U.S. News Score | 90.6 |
| Mortality index | 0.62 |
| Discharges (3 years) | 10,366 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 9 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | 2 |
| Reputation (%) | 21.8 |
| U.S. News Score | 77.9 |
| Mortality index | 0.8 |
| Discharges (3 years) | 316 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 8 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | 3 |
| Reputation (%) | 21.8 |
| U.S. News Score | 52.5 |
| Mortality index | 0.59 |
| Discharges (3 years) | 4,749 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 6 |
| Reputation (%) | 22.3 |
| U.S. News Score | 83.5 |
| Mortality index | 0.44 |
| Discharges (3 years) | 1,688 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | 2 |
| Reputation (%) | 40.0 |
| U.S. News Score | 97.4 |
| Mortality index | 0.64 |
| Discharges (3 years) | 3,725 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Ophthalmology | |
| Rank | 2 |
| Reputation (%) | 64.0 |
| Orthopedics | |
| Rank | 6 |
| Reputation (%) | 11.7 |
| U.S. News Score | 38.8 |
| Mortality index | 0.72 |
| Discharges (3 years) | 1,596 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 1) | 0.0 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | 2 |
| Reputation (%) | 28.4 |
| Rehabilitation | |
| Rank | 15 |
| Reputation (%) | 6.3 |
| Respiratory Disorders | |
| Rank | 3 |
| Reputation (%) | 26.9 |
| U.S. News Score | 71.4 |
| Mortality index | 0.88 |
| Discharges (3 years) | 2,236 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | 1 |
| Reputation (%) | 56.2 |
| Urology | |
| Rank | 1 |
| Reputation (%) | 61.7 |
| U.S. News Score | 100.0 |
| Mortality index | 0.52 |
| Discharges (3 years) | 1,175 |
| Nurse staffing | 2.2 |
| Nurse Magnet hospital | Yes |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
advertisement
