UPMC-University of Pittsburgh Medical Center
#14
13 points in 8 specialties
Honor Roll
200 Lothrop Street Pittsburgh, PA 15213
Work (800) 533-8762
Web site: http://www.upmc.com
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 24 |
| Reputation (%) | 4.3 |
| U.S. News Score | 31.1 |
| Mortality index | 0.86 |
| Discharges (3 years) | 2,804 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| NCI cancer center | Yes |
| FACT credit | 1.0 |
| Ear, Nose, & Throat | |
| Rank | 3 |
| Reputation (%) | 26.9 |
| U.S. News Score | 65.3 |
| Mortality index | 0.94 |
| Discharges (3 years) | 380 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 30 |
| Reputation (%) | 4.5 |
| U.S. News Score | 24.3 |
| Mortality index | 0.76 |
| Discharges (3 years) | 1,779 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | 18 |
| Reputation (%) | 7.2 |
| U.S. News Score | 24.1 |
| Mortality index | 1.0 |
| Discharges (3 years) | 6,266 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 8 |
| Reputation (%) | 13.9 |
| U.S. News Score | 43.2 |
| Mortality index | 0.87 |
| Discharges (3 years) | 26,572 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 9 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | Not ranked |
| Reputation (%) | 0.0 |
| U.S. News Score | 18.1 |
| Mortality index | 0.8 |
| Discharges (3 years) | 102 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 8 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | 36 |
| Reputation (%) | 4.1 |
| U.S. News Score | 26.5 |
| Mortality index | 0.92 |
| Discharges (3 years) | 11,286 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 13 |
| Reputation (%) | 11.0 |
| U.S. News Score | 52.2 |
| Mortality index | 0.78 |
| Discharges (3 years) | 1,904 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | 14 |
| Reputation (%) | 7.8 |
| U.S. News Score | 33.4 |
| Mortality index | 1.02 |
| Discharges (3 years) | 6,450 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Ophthalmology | |
| Rank | Not ranked |
| Reputation (%) | 1.2 |
| Orthopedics | |
| Rank | 9 |
| Reputation (%) | 9.7 |
| U.S. News Score | 36.4 |
| Mortality index | 0.77 |
| Discharges (3 years) | 4,955 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | 9 |
| Reputation (%) | 10.8 |
| Rehabilitation | |
| Rank | 14 |
| Reputation (%) | 6.7 |
| Respiratory Disorders | |
| Rank | 13 |
| Reputation (%) | 10.6 |
| U.S. News Score | 42.4 |
| Mortality index | 0.9 |
| Discharges (3 years) | 5,780 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | 10 |
| Reputation (%) | 13.2 |
| Urology | |
| Rank | 31 |
| Reputation (%) | 4.3 |
| U.S. News Score | 22.4 |
| Mortality index | 0.85 |
| Discharges (3 years) | 1,071 |
| Nurse staffing | 2.0 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
advertisement
