New York-Presbyterian Univ. Hosp. of Columbia and Cornell
#6
22 points in 12 specialties
Honor Roll
525 East 68th Street New York, NY 10021
Work (212) 746-5454
Web site: http://www.nyp.org
U.S. News Ranking Details
| Cancer | |
|---|---|
| Rank | 35 |
| Reputation (%) | 2.5 |
| U.S. News Score | 28.7 |
| Mortality index | 0.74 |
| Discharges (3 years) | 4,195 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| NCI cancer center | Yes |
| FACT credit | 0.0 |
| Ear, Nose, & Throat | |
| Rank | 21 |
| Reputation (%) | 4.7 |
| U.S. News Score | 27.5 |
| Mortality index | 0.69 |
| Discharges (3 years) | 346 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Endocrinology | |
| Rank | 5 |
| Reputation (%) | 18.3 |
| U.S. News Score | 41.3 |
| Mortality index | 0.52 |
| Discharges (3 years) | 2,273 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 7) | 7 |
| Gastrointestinal Disorders | |
| Rank | 14 |
| Reputation (%) | 8.5 |
| U.S. News Score | 28.5 |
| Mortality index | 0.92 |
| Discharges (3 years) | 7,672 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 4) | 4 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Geriatric Care | |
| Rank | 16 |
| Reputation (%) | 4.8 |
| U.S. News Score | 33.1 |
| Mortality index | 0.75 |
| Discharges (3 years) | 39,230 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 2) | 2 |
| Patient services (of 9) | 9 |
| NIA Alzheimer's center | Yes |
| Gynecology | |
| Rank | 6 |
| Reputation (%) | 12.6 |
| U.S. News Score | 59.2 |
| Mortality index | 0.33 |
| Discharges (3 years) | 555 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 8) | 8 |
| Trauma center | N/A |
| Heart & Heart Surgery | |
| Rank | 6 |
| Reputation (%) | 19.3 |
| U.S. News Score | 47.7 |
| Mortality index | 0.64 |
| Discharges (3 years) | 16,223 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 5) | 5 |
| Patient services (of 6) | 6 |
| Trauma center | Yes |
| Kidney Disease | |
| Rank | 3 |
| Reputation (%) | 28.7 |
| U.S. News Score | 93.1 |
| Mortality index | 0.63 |
| Discharges (3 years) | 3,125 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Neurology & Neurosurgery | |
| Rank | 5 |
| Reputation (%) | 29.0 |
| U.S. News Score | 75.2 |
| Mortality index | 0.8 |
| Discharges (3 years) | 6,443 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 7) | 7 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
| Epilepsy center | Yes |
| Ophthalmology | |
| Rank | Not ranked |
| Reputation (%) | 2.3 |
| Orthopedics | |
| Rank | 5 |
| Reputation (%) | 12.3 |
| U.S. News Score | 41.4 |
| Mortality index | 0.66 |
| Discharges (3 years) | 3,915 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 1) | 1 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Psychiatry | |
| Rank | 3 |
| Reputation (%) | 22.1 |
| Rehabilitation | |
| Rank | 24 |
| Reputation (%) | 3.5 |
| Respiratory Disorders | |
| Rank | 10 |
| Reputation (%) | 10.5 |
| U.S. News Score | 45.0 |
| Mortality index | 0.77 |
| Discharges (3 years) | 7,394 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 7) | 7 |
| Trauma center | Yes |
| Rheumatology | |
| Rank | 18 |
| Reputation (%) | 4.8 |
| Urology | |
| Rank | 8 |
| Reputation (%) | 18.1 |
| U.S. News Score | 44.2 |
| Mortality index | 0.43 |
| Discharges (3 years) | 2,408 |
| Nurse staffing | 1.8 |
| Nurse Magnet hospital | No |
| Advanced technologies (of 6) | 6 |
| Patient services (of 8) | 8 |
| Trauma center | Yes |
advertisement
