Doctor's Hospital of Opelousas
(
For more information on this hospital, visit the
Detailed Information
At a glance
| Hospital type: | General medical and surgical |
| Operated by: | Corporation |
| Total beds: | 171 |
| Administrator: | PHILLIP YOUNG, CEO |
| Parent system: | LifePoint Hospitals, Inc |
| Selected accreditations/memberships: | Accredited, Joint Commission on Accreditation of Health Care Organizations (JCAHO) |
Services Provided Glossary
Key services:
|
Specialized services
Inpatient:
|
Outpatient
|
Patient/family support services:
|
Community outreach:
|
Imaging services (diagnostic and therapeutic)
|
By the numbers:
| Admissions: | 3,967 |
| Inpatient surgeries: | 1,173 |
| Outpatient visits: | 21,739 |
| Outpatient surgeries: | 1,341 |
| Emergency room visits: | 15,821 |
| Births: | 437 |
| Number of beds: | 171 |
Staffing(employed, on payroll):
| Full-time registered nurses: | 49 |
| Part-time registered nurses: | 10 |
| Full-time licensed practical nurses: | 33 |
| Part-time licensed practical nurses: | 5 |
| Total full-time faculty personnel: | 276 |
| Total part-time faculty personnel: | 19 |
Notes
Find out more about AHA data products at www.ahadata.com.
Data provided by American Hospital Association. Last updated December 2007.
advertisement
