Delray Medical Center
(
For more information on this hospital, visit the
Detailed Information
At a glance
| Hospital type: | General medical and surgical |
| Operated by: | Corporation |
| Total beds: | 403 |
| Administrator: | ROBERT KRIEGER, CEO |
| Parent system: | TENET Healthcare Corporation |
| Selected accreditations/memberships: | Accredited, Joint Commission on Accreditation of Health Care Organizations (JCAHO) |
Services Provided Glossary
Key services:
|
Specialized services
Inpatient:
|
Outpatient
|
Patient/family support services:
|
Community outreach:
|
Imaging services (diagnostic and therapeutic)
|
By the numbers:
| Admissions: | 19,370 |
| Inpatient surgeries: | 4,889 |
| Outpatient visits: | 62,732 |
| Outpatient surgeries: | 1,927 |
| Emergency room visits: | 34,661 |
| Births: | 0 |
| Number of beds: | 403 |
Staffing(employed, on payroll):
| Full-time registered nurses: | 383 |
| Part-time registered nurses: | 42 |
| Full-time licensed practical nurses: | 15 |
| Part-time licensed practical nurses: | 1 |
| Total full-time faculty personnel: | 942 |
| Total part-time faculty personnel: | 145 |
Notes
Find out more about AHA data products at www.ahadata.com.
Data provided by American Hospital Association. Last updated December 2007.
advertisement
