Mississippi has earned a dubious honor: It's the state with the highest teen birthrate, according to a new federal report that found the teenage birthrate climbed in more than half the nation's states in 2006, the most recent year for which data are available. See how your state ranks:
| Rank | State | Birth rate per 1,000 women ages 15-19 |
|---|---|---|
| 1 | Mississippi | 68.4 |
| 2 | New Mexico | 64.1 |
| 3 | Texas | 63.1 |
| 4 | Arkansas | 62.3 |
| 5 | Arizona | 62.0 |
| 6 | Oklahoma | 59.6 |
| 7 | Nevada | 55.8 |
| 8 | Tennessee | 54.7 |
| 9 | Kentucky | 54.6 |
| 10 | Georgia | 54.2 |
| 11 | Louisiana | 53.9 |
| 12 | Alabama | 53.5 |
| 13 | South Carolina | 53.0 |
| 14 | North Carolina | 49.7 |
| 15 | Wyoming | 47.3 |
| 16 | Missouri | 45.7 |
| 17 | Florida | 45.2 |
| 18 | West Virginia | 44.9 |
| 19 | Alaska | 44.3 |
| 20 | Colorado | 43.8 |
| 21 | Indiana | 43.5 |
| 22 | Kansas | 42.0 |
| 23 | Delaware | 41.9 |
| 24 | Hawaii | 40.5 |
| 25 | South Dakota | 40.2 |
| 26 | Ohio | 40.0 |
| 27 | California | 39.9 |
| 28 | Montana | 39.6 |
| 29 | Illinois | 39.5 |
| 30 | Idaho | 39.2 |
| 31 | Oregon | 35.7 |
| 32 | Virginia | 35.2 |
| 33 | Utah | 34.0 |
| 34 | Michigan | 33.8 |
| 35 | Maryland | 33.6 |
| 36 | Nebraska | 33.4 |
| 37 | Washington | 33.4 |
| 38 | Iowa | 32.9 |
| 39 | Pennsylvania | 31.0 |
| 40 | Wisconsin | 30.9 |
| 41 | Minnesota | 27.9 |
| 42 | Rhode Island | 27.8 |
| 43 | North Dakota | 26.5 |
| 44 | Maine | 25.8 |
| 45 | New York | 25.7 |
| 46 | New Jersey | 24.9 |
| 47 | Connecticut | 23.5 |
| 48 | Massachusetts | 21.3 |
| 49 | Vermont | 20.8 |
| 50 | New Hampshire | 18.7 |
Source: National Center for Health Statistics at the Centers for Disease Control and Prevention
Related news from USNews.com


















Reader Comments Read all comments (15)