Kindred Transitional Care and Rehabilitation-Eastview
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 8 | |
| WI State Average: 7 | |
| U.S. Average: 6 | |
| WI Deficiencies Range: 1–24 | |
| Complaints & Incidents: 4 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
January 09, 2013 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have a program that investigates, controls and keeps infection from spreading. | 2/4/2013 | ||
| Ensure each resident receives an accurate assessment by a qualified health professional. | 2/4/2013 | ||
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | 2/4/2013 | ||
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 2/4/2013 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 2/4/2013 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 2/4/2013 | ||
| Keep residents' personal and medical records private and confidential. | 2/4/2013 | ||
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 2/7/2013 |
October 25, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have a program that investigates, controls and keeps infection from spreading. | 11/21/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 11/21/2011 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 11/21/2011 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 10/25/2011 |
August 05, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 8/27/2010 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 8/27/2010 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 8/27/2010 | ||
| Provide housekeeping and maintenance services. | 9/4/2010 | ||
| Coordinate assessments with the pre-admission screening and resident review program for mentally-ill and mentally-retarded patients. | 8/9/2010 |
February 17, 2012 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide care by qualified persons according to each resident's written plan of care. | 3/16/2012 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 3/16/2012 | ||
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 3/16/2012 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 3/16/2012 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














