Panorama City Convalescent & Rehabilitation Center
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 4 |
| WA State Average: 4 |
| U.S. Average: 4 |
| WA Deficiencies Range 1–14 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
December 09, 2011 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Properly installed electrical wiring and equipment. | 12/30/2011 | ||
| Exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. | 12/9/2011 | ||
| Properly sized and located linen or trash receptacles. | 12/15/2011 | ||
| Proper medical gas storage and administration areas. | 12/9/2011 |
November 04, 2010 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Properly protected cooking facilities. | 12/9/2010 | ||
| Restrictions on the use of portable space heaters. | 12/9/2010 | ||
| Properly installed electrical wiring and equipment. | 12/9/2010 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
