Liberty Country Place
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 4 |
| WA State Average: 4 |
| U.S. Average: 4 |
| WA Deficiencies Range 1–14 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
September 20, 2011 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Automatic sprinkler systems that have been maintained in working order. | 10/28/2011 | ||
| Exits that are accessible at all times. | 10/28/2011 | ||
| Properly installed electrical wiring and equipment. | 10/28/2011 | ||
| Approved construction type or materials. | 10/28/2011 |
August 26, 2010 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Corridor and hallway doors that block smoke. | 9/24/2010 | ||
| Smoke barrier doors that can resist smoke for at least 20 minutes. | 9/24/2010 | ||
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 9/24/2010 | ||
| Approved construction type or materials. | 9/24/2010 | ||
| Properly installed hallway dispensers for alcohol-based hand rub. | 9/24/2010 | ||
| Automatic sprinkler systems that have been maintained in working order. | 9/13/2010 | ||
| Exits that are free from obstructions and can be used at all times. | 9/24/2010 | ||
| Portable fire extinguishers. | 9/24/2010 | ||
| Proper backup exit lighting. | 9/24/2010 | ||
| An approved automatic sprinkler system connected to the fire alarm system. | 9/24/2010 | ||
| Properly located and lighted "exit" signs. | 9/24/2010 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
