Everett Care & Rehabilitation Center
Health Inspections
|
Health Inspections
1
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 17 | |
| WA State Average: 8 | |
| U.S. Average: 6 | |
| WA Deficiencies Range: 1–28 | |
| Complaints & Incidents: 1 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
August 16, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 10/5/2012 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 10/5/2012 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 10/5/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 10/5/2012 | ||
| Let residents choose a personal doctor. | 10/5/2012 | ||
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 10/5/2012 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 10/5/2012 | ||
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 10/5/2012 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 10/5/2012 | ||
| Allow residents to self-administer drugs if determined safe. | 10/5/2012 | ||
| Ensure that residents are safe from serious medication errors. | 10/5/2012 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 10/5/2012 | ||
| Give or get specialized rehabilitative services per the patient's assessment or plan of care. | 10/5/2012 | ||
| Reasonably accommodate the needs and preferences of each resident. | 10/5/2012 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 10/5/2012 | ||
| Allow residents to easily view the results of the nursing home's most recent inspection. | 10/5/2012 | ||
| Provide housekeeping and maintenance services. | 10/5/2012 |
June 16, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 7/18/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 7/18/2011 | ||
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 7/18/2011 | ||
| Make sure that the facility is administered in an acceptable way that maintains the well-being of each resident. | 7/18/2011 | ||
| Conduct initial and periodic assessments of each resident's functional capacity. | 7/18/2011 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 7/18/2011 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 7/18/2011 | ||
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 7/18/2011 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 7/18/2011 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 7/18/2011 | ||
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 7/18/2011 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 7/18/2011 | ||
| Provide timely notification to the resident before transfer or discharge. | 7/18/2011 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 7/18/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 7/18/2011 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 7/18/2011 | ||
| Ensure that residents are safe from serious medication errors. | 7/18/2011 | ||
| Give residents a notice of rights, rules, services and charges. | 7/18/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 7/18/2011 | ||
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 7/18/2011 | ||
| Permit residents to remain in the facility and not be transferred or discharged without adequate reason. | 7/18/2011 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 7/18/2011 | ||
| Provide medically-related social services to help each resident achieve the highest possible quality of life. | 7/18/2011 | ||
| Provide housekeeping and maintenance services. | 7/18/2011 | ||
| Ensure that residents are fully informed and understand their health status, care and treatments. | 7/18/2011 |
July 21, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure services provided by the nursing facility meet professional standards of quality. | 8/11/2010 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 8/11/2010 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 8/11/2010 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 8/11/2010 | ||
| Make sure that residents receive treatments/services to maintain or improve their ability to care for themselves. | 8/11/2010 | ||
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 8/11/2010 |
February 01, 2013 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 2/20/2013 |
January 15, 2013 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 1/24/2013 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 1/24/2013 | ||
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 1/24/2013 |
December 07, 2012 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 12/28/2012 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 12/28/2012 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 12/28/2012 |
October 19, 2012 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 10/31/2012 |
September 24, 2012 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 10/5/2012 | ||
| Give each resident enough fluids to keep them healthy and prevent dehydration. | 10/5/2012 |
July 13, 2012 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 7/29/2012 | ||
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 7/29/2012 |
April 16, 2012 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Try to resolve each resident's complaints quickly. | 5/14/2012 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 5/14/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 5/14/2012 | ||
| Ensure that residents are safe from serious medication errors. | 5/14/2012 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 5/14/2012 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 5/14/2012 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 5/14/2012 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 5/14/2012 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 5/14/2012 | ||
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 5/14/2012 |
November 08, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 12/6/2011 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 12/6/2011 |
August 05, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Quickly tell the resident's doctor the results of laboratory tests. | 8/25/2011 | ||
| Post nurse staffing information/data on a daily basis. | 8/25/2011 |
June 16, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have enough nurses to care for every resident in a way that maximizes the resident's well being. | 7/18/2011 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 7/18/2011 |
April 20, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 5/10/2011 |
April 08, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 4/15/2011 |
March 04, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide care by qualified persons according to each resident's written plan of care. | 3/31/2011 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 3/31/2011 |
February 09, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | Not Corrected | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | Not Corrected |
January 13, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 2/7/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 2/7/2011 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 2/7/2011 |
October 18, 2010 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 11/15/2010 |
October 08, 2010 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 11/15/2010 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 11/15/2010 |
April 07, 2010 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Tell the resident or the residentâs representative in writing how long the nursing home will hold the residentâs bed in cases of transfer to a hospital or therapeutic leave. | 5/3/2010 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 5/3/2010 |
March 05, 2010 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 3/11/2010 |
January 07, 2010 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 1/29/2010 | ||
| Give notice to the resident before a room or roommate change. | 1/29/2010 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 1/29/2010 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
