Kolob Regional Care and Rehabilitation
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 3 |
| UT State Average: 5 |
| U.S. Average: 4 |
| UT Deficiencies Range 1–14 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
March 15, 2011 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Exits that are accessible at all times. | 3/16/2011 | ||
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 3/21/2011 | ||
| Automatic sprinkler systems that have been maintained in working order. | 3/16/2011 |
July 15, 2008 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Properly installed electrical wiring and equipment. | 8/15/2008 | ||
| Properly maintained smoke detectors. | 8/31/2008 | ||
| Approved construction type or materials. | 8/8/2008 | ||
| Automatic sprinkler systems that have been maintained in working order. | 8/31/2008 | ||
| Corridor and hallway doors that block smoke. | 7/21/2008 | ||
| Restrictions on the use of portable space heaters. | 7/16/2008 | ||
| Proper medical gas storage and administration areas. | 7/21/2008 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.












