The Buckingham
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 7 | |
| TX State Average: 6 | |
| U.S. Average: 6 | |
| TX Deficiencies Range: 1–34 | |
| Complaints & Incidents: 6 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
October 17, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure each resident receives an accurate assessment by a qualified health professional. | 11/9/2012 | ||
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 11/9/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 11/9/2012 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 11/9/2012 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 11/9/2012 | ||
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 11/9/2012 | ||
| Keep complete, dated laboratory records in the resident's file. | 11/9/2012 |
October 20, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 11/28/2011 | ||
| Train all employees on what to do in an emergency, and carry out unannounced staff drills. | 11/28/2011 | ||
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 11/28/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 11/28/2011 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 11/28/2011 |
October 07, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Make sure that nurse aides show they have the skills and techniques to be able to care for residents' needs. | 11/5/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 11/1/2010 |
October 17, 2012 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 11/9/2012 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 11/9/2012 | ||
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 11/9/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 11/9/2012 | ||
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 11/9/2012 | ||
| Keep complete, dated laboratory records in the resident's file. | 11/9/2012 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.












