Pflugerville Nursing and Rehabilitation Center
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 5 |
| TX State Average: 5 |
| U.S. Average: 4 |
| TX Deficiencies Range 1–21 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
July 18, 2012 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 8/18/2012 | ||
| Exits that are accessible at all times. | 9/1/2012 | ||
| Smoke barrier doors that can resist smoke for at least 20 minutes. | 8/18/2012 | ||
| Properly located and lighted "exit" signs. | 9/1/2012 | ||
| Posted "no-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. | 8/18/2012 |
May 13, 2011 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Record of quarterly fire drills for each shift under varying conditions. | 6/10/2011 | ||
| Exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. | 6/10/2011 | ||
| Properly maintained smoke detectors. | 6/10/2011 | ||
| A separate and independent backup electrical power source. | 6/10/2011 | ||
| Exits that are accessible at all times. | 6/10/2011 | ||
| Properly protected cooking facilities. | 6/10/2011 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
