Devine Health & Rehabilitation
Health Inspections
|
Health Inspections
2
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 7 | |
| TX State Average: 6 | |
| U.S. Average: 6 | |
| TX Deficiencies Range: 1–34 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
August 17, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 9/20/2012 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 9/20/2012 | ||
| Store, cook, and serve food in a safe and clean way. | 9/20/2012 | ||
| Make sure that doctors visit residents regularly, as required. | 9/20/2012 | ||
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 9/20/2012 | ||
| Post nurse staffing information/data on a daily basis. | 9/17/2012 | ||
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 9/30/2012 |
September 15, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 10/15/2011 | ||
| Keep residents' personal and medical records private and confidential. | 10/15/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 10/15/2011 | ||
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 9/16/2011 | ||
| Make sure that nurse aides show they have the skills and techniques to be able to care for residents' needs. | 10/15/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 10/15/2011 | ||
| Ensure that residents are safe from serious medication errors. | 9/16/2011 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 10/15/2011 |
August 29, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 9/28/2010 | ||
| Provide routine and emergency drugs through a licensed pharmacist and only under the general supervision of a licensed nurse. | 9/28/2010 | ||
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 9/28/2010 | ||
| Conduct initial and periodic assessments of each resident's functional capacity. | 9/28/2010 | ||
| Ensure that residents are safe from serious medication errors. | 9/28/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 9/28/2010 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 9/28/2010 | ||
| Keep residents' personal and medical records private and confidential. | 9/28/2010 | ||
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 9/28/2010 | ||
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 9/28/2010 | ||
| Make sure that nurse aides show they have the skills and techniques to be able to care for residents' needs. | 9/28/2010 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 9/28/2010 | ||
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 9/28/2010 | ||
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 9/28/2010 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 9/28/2010 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 9/28/2010 | ||
| Provide rooms that are at least 80 square feet per resident in multiple rooms and 100 square feet for single resident rooms. | 9/28/2010 | ||
| Give residents a notice of rights, rules, services and charges. | 9/28/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














