Archer City Nursing Center
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 10 | |
| TX State Average: 6 | |
| U.S. Average: 6 | |
| TX Deficiencies Range: 1–34 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
June 29, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have a detailed, written plan for disasters and emergencies, such as fire, severe weather, and missing residents. | 8/14/2012 | ||
| Train all employees on what to do in an emergency, and carry out unannounced staff drills. | 7/10/2012 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 6/30/2012 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 7/13/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 8/14/2012 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 6/30/2012 | ||
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 6/30/2012 | ||
| Store, cook, and serve food in a safe and clean way. | 8/14/2012 | ||
| Provide activities to meet the interests and needs of each resident. | 8/14/2012 | ||
| Ensure the activities program is directed by a qualified professional. | 8/14/2012 |
June 08, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Make sure that nurse aides show they have the skills and techniques to be able to care for residents' needs. | 7/15/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 7/10/2011 | ||
| Keep all essential equipment working safely. | 7/10/2011 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 7/24/2011 | ||
| Assess in a timely manner the resident when the resident enters the nursing home. | 7/10/2011 |
July 08, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide housekeeping and maintenance services. | 8/22/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 8/10/2010 | ||
| Employ staff that are licensed, certified, or registered in accordance with state laws. | 7/29/2010 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 7/27/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
