Douglas Nursing Home
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 5 | |
| TN State Average: 7 | |
| U.S. Average: 6 | |
| TN Deficiencies Range: 1–34 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
August 30, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide bedrooms that don't allow residents to see each other when privacy is needed. | 9/30/2012 | ||
| Provide housekeeping and maintenance services. | 9/30/2012 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 9/30/2012 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 9/30/2012 | ||
| Allow residents to easily view the results of the nursing home's most recent inspection. | 9/30/2012 |
June 01, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 7/13/2011 | ||
| Keep residents' personal and medical records private and confidential. | 7/13/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 7/13/2011 | ||
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 7/13/2011 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 7/13/2011 | ||
| Provide housekeeping and maintenance services. | 7/13/2011 |
March 24, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 4/13/2010 | ||
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | 4/13/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 4/13/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
