Susque View Home, Inc.
Health Inspections
|
Health Inspections
1
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 6 | |
| PA State Average: 4 | |
| U.S. Average: 6 | |
| PA Deficiencies Range: 1–20 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
July 27, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure residents maintain acceptable nutritional status. | 9/11/2012 | ||
| Give each resident enough fluids to keep them healthy and prevent dehydration. | 9/11/2012 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 9/11/2012 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 9/11/2012 | ||
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 9/11/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 9/11/2012 |
June 29, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 8/8/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 8/8/2011 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 8/8/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 8/8/2011 | ||
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 8/8/2011 |
July 23, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 8/31/2010 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 8/31/2010 | ||
| Keep each resident free from physical restraints, unless needed for medical treatment. | 8/31/2010 | ||
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 8/31/2010 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 8/31/2010 | ||
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 8/31/2010 | ||
| Provide medically-related social services to help each resident achieve the highest possible quality of life. | 8/31/2010 | ||
| Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | 8/31/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














