Paul's Run
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 8 |
| PA State Average: 5 |
| U.S. Average: 4 |
| PA Deficiencies Range 1–18 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
December 05, 2011 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 1/16/2012 | ||
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 1/16/2012 | ||
| Corridor and hallway doors that block smoke. | 1/16/2012 | ||
| Properly installed electrical wiring and equipment. | 1/16/2012 | ||
| Proper stairway enclosures and vertical shafts. | 1/16/2012 | ||
| Protected exits that allow the resident to escape the building. | 1/16/2012 | ||
| Exits that are accessible at all times. | 1/16/2012 | ||
| Properly sized and located compartments to protect residents from smoke. | 1/16/2012 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.












