Oakwood Heights
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 4 | |
| PA State Average: 4 | |
| U.S. Average: 6 | |
| PA Deficiencies Range: 1–20 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
November 16, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 1/11/2013 | ||
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 1/11/2013 | ||
| Provide routine and 24-hour emergency dental care for each resident. | 1/11/2013 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 1/11/2013 |
November 05, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Try to resolve each resident's complaints quickly. | 12/30/2010 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 12/20/2010 | ||
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 12/20/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 12/17/2010 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 12/1/2010 | ||
| Provide housekeeping and maintenance services. | 12/30/2010 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 12/3/2010 | ||
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 12/30/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
