Meadows at Martins Run
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 4 | |
| PA State Average: 4 | |
| U.S. Average: 6 | |
| PA Deficiencies Range: 1–20 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
April 13, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 5/30/2012 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 5/30/2012 | ||
| Give residents a notice of rights, rules, services and charges. | 5/30/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 5/30/2012 |
May 06, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 6/28/2011 | ||
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 6/28/2011 | ||
| Operate and provide services according to federal, state, and local laws and professional standards. | 6/28/2011 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 6/28/2011 | ||
| Put firmly secured handrails on each side of hallways. | 6/28/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 6/28/2011 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 6/28/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 6/28/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 6/28/2011 | ||
| Keep each resident free from physical restraints, unless needed for medical treatment. | 6/28/2011 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
