Luther Woods Convalescent Center
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 5 |
| PA State Average: 5 |
| U.S. Average: 4 |
| PA Deficiencies Range 1–18 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
March 22, 2010 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Automatic sprinkler systems that have been maintained in working order. | 5/18/2010 | ||
| Properly installed electrical wiring and equipment. | 5/18/2010 | ||
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 5/18/2010 | ||
| Exits that are accessible at all times. | 5/18/2010 | ||
| Properly sized and located compartments to protect residents from smoke. | 5/18/2010 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
