Lehigh Valley Hospital Tsu
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 4 |
| PA State Average: 5 |
| U.S. Average: 4 |
| PA Deficiencies Range 1–18 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
November 29, 2012 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 12/15/2012 | ||
| Corridor and hallway doors that block smoke. | 12/15/2012 | ||
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 12/15/2012 | ||
| Proper stairway enclosures and vertical shafts. | 12/20/2012 |
November 19, 2010 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Proper stairway enclosures and vertical shafts. | 1/15/2011 | ||
| An approved automatic sprinkler system connected to the fire alarm system. | 1/15/2011 | ||
| Corridors that are separated from use areas by walls constructed to limit the passage of smoke. | 1/15/2011 | ||
| Corridor and hallway doors that block smoke. | 1/15/2011 | ||
| A two-hour-resistant firewall separation. | 1/15/2011 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
