Golden LivingCenter-York Terrace
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 11 |
| PA State Average: 5 |
| U.S. Average: 4 |
| PA Deficiencies Range 1–18 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
November 21, 2011 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Properly located and lighted "exit" signs. | 1/20/2012 | ||
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 1/20/2012 | ||
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 1/20/2012 | ||
| Automatic sprinkler systems that have been maintained in working order. | 1/20/2012 | ||
| An approved installation, maintenance and testing program for fire alarm systems. | 1/20/2012 | ||
| Proper stairway enclosures and vertical shafts. | 1/20/2012 | ||
| Corridor and hallway doors that block smoke. | 1/20/2012 | ||
| Properly sized and located compartments to protect residents from smoke. | 1/20/2012 | ||
| Approved construction type or materials. | 1/20/2012 | ||
| At least two remote exits on each floor or fire section of the building. | 1/20/2012 | ||
| Corridors that are separated from use areas by walls constructed to limit the passage of smoke. | 1/20/2012 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
