Woodsfield Nursing and Rehabilitation Center
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 2 | |
| OH State Average: 6 | |
| U.S. Average: 6 | |
| OH Deficiencies Range: 1–31 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
October 28, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 11/22/2011 | ||
| 1) receive registry verification that a nurse aide has met the required training and skills that the state requires; and 2) ensure nurse aides receive the required retraining after 24 months if nursing related services were not provided for monetary compensation | 11/22/2011 |
August 02, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 9/14/2010 | ||
| Conduct initial and periodic assessments of each resident's functional capacity. | 9/14/2010 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 9/14/2010 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 9/14/2010 | ||
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 9/14/2010 |
September 18, 2009 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 10/15/2009 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 10/15/2009 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 10/15/2009 | ||
| Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating skills, if possible. | 10/15/2009 | ||
| Develop a post-discharge plan with the resident and family for the resident's care after leaving the nursing home. | 10/15/2009 | ||
| Post nurse staffing information/data on a daily basis. | 10/15/2009 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














