Emerald Pointe Health and Rehabilitation Center
Health Inspections
|
Health Inspections
1
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 9 | |
| OH State Average: 6 | |
| U.S. Average: 6 | |
| OH Deficiencies Range: 1–31 | |
| Complaints & Incidents: 2 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
December 01, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 1/23/2012 | ||
| Prevent a loss in range of motion among residents who entered the nursing home with a full range of motion, unless it is unavoidable due to residentâs clinical condition. | 1/23/2012 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 1/23/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 1/23/2012 | ||
| Permit residents to remain in the facility and not be transferred or discharged without adequate reason. | 1/23/2012 | ||
| Conduct initial and periodic assessments of each resident's functional capacity. | 1/23/2012 | ||
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 1/23/2012 | ||
| Ensure each resident receives an accurate assessment by a qualified health professional. | 1/23/2012 | ||
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 1/23/2012 |
October 21, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 11/19/2010 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 11/19/2010 | ||
| Properly care for residents needing special services, including: injections, colostomy, ureostomy, ileostomy, tracheostomy care, tracheal suctioning, respiratory care, foot care, and prostheses. | 11/19/2010 | ||
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 11/19/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 11/19/2010 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 11/19/2010 |
September 24, 2009 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 10/30/2009 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 10/29/2009 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 10/29/2009 | ||
| Give residents a notice of rights, rules, services and charges. | 10/29/2009 |
April 28, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Protect each resident from mistreatment, neglect and misappropriation of personal property. | 4/29/2011 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 4/29/2011 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














