Autumn Care Center
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 4 |
| OH State Average: 4 |
| U.S. Average: 4 |
| OH Deficiencies Range 1–14 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
June 30, 2011 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Automatic sprinkler systems that have been maintained in working order. | 9/1/2011 | ||
| A written emergency evacuation plan. | 9/1/2011 | ||
| Record of quarterly fire drills for each shift under varying conditions. | 9/1/2011 | ||
| Corridors that are separated from use areas by walls constructed to limit the passage of smoke. | 9/1/2011 |
May 10, 2010 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| An approved installation, maintenance and testing program for fire alarm systems. | 7/30/2010 | ||
| Automatic sprinkler systems that have been maintained in working order. | 7/30/2010 | ||
| Record of quarterly fire drills for each shift under varying conditions. | 7/30/2010 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.












