Jewish Home Lifecare, Harry & Jeanette Weinberg C
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 4 | |
| NY State Average: 6 | |
| U.S. Average: 6 | |
| NY Deficiencies Range: 1–31 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
August 14, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Reasonably accommodate the needs and preferences of each resident. | 9/30/2012 | ||
| Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | 9/30/2012 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 9/30/2012 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 9/30/2012 |
August 08, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide housekeeping and maintenance services. | 9/19/2011 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 9/1/2011 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 9/1/2011 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 10/6/2011 | ||
| Put firmly secured handrails on each side of hallways. | 9/19/2011 |
June 21, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Keep clinical record information safe. | 8/20/2010 | ||
| Provide housekeeping and maintenance services. | 8/20/2010 | ||
| Store, cook, and serve food in a safe and clean way. | 8/20/2010 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 8/20/2010 | ||
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 8/20/2010 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 8/20/2010 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 8/20/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 8/20/2010 | ||
| Make sure that doctors see a resident's plan of care at every visit and make notes about progress and orders in writing. | 7/31/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
