Hebrew Hospital Home of Westchester Inc.
Health Inspections
|
Health Inspections
2
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 6 | |
| NY State Average: 6 | |
| U.S. Average: 6 | |
| NY Deficiencies Range: 1–31 | |
| Complaints & Incidents: 2 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
May 15, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide care by qualified persons according to each resident's written plan of care. | 7/6/2012 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 7/6/2012 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 7/6/2012 | ||
| Ensure residents maintain acceptable nutritional status. | 7/6/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 7/6/2012 | ||
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 7/6/2012 |
August 09, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have a program that investigates, controls and keeps infection from spreading. | 9/27/2011 | ||
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 9/27/2011 | ||
| Listen to the resident groups and act on their complaints and suggestions that affect resident care and life. | 9/27/2011 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 9/27/2011 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 9/27/2011 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 9/27/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 9/27/2011 | ||
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 9/27/2011 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 9/27/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 9/27/2011 |
August 09, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 9/27/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 9/27/2011 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
