Caremeridian
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 4 |
| NV State Average: 4 |
| U.S. Average: 4 |
| NV Deficiencies Range 1–8 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
March 07, 2013 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Automatic sprinkler systems that have been maintained in working order. | Not Corrected | ||
| Heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | Not Corrected | ||
| Properly installed electrical wiring and equipment. | Not Corrected | ||
| Portable fire extinguishers. | Not Corrected |
January 19, 2012 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Automatic sprinkler systems that have been maintained in working order. | 2/28/2012 | ||
| Record of quarterly fire drills for each shift under varying conditions. | 2/28/2012 | ||
| A fire alarm system that can be heard throughout the facility. | 2/28/2012 | ||
| The appropriate emergency electrical system. | 2/28/2012 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
