Bertrand Nursing Home
Health Inspections
|
Health Inspections
2
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 6 | |
| NE State Average: 6 | |
| U.S. Average: 6 | |
| NE Deficiencies Range: 1–41 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
April 17, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 6/1/2012 | ||
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 6/1/2012 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 6/1/2012 | ||
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 6/1/2012 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 6/1/2012 | ||
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 6/1/2012 |
January 31, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 3/17/2011 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 3/17/2011 | ||
| Develop a post-discharge plan with the resident and family for the resident's care after leaving the nursing home. | 3/17/2011 | ||
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 3/17/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 3/17/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 3/17/2011 |
February 08, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 3/25/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 3/25/2010 | ||
| Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. | 3/25/2010 | ||
| Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | 3/25/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.












