Billings Health & Rehabilitation Community
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 8 |
| MT State Average: 6 |
| U.S. Average: 4 |
| MT Deficiencies Range 1–13 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
December 05, 2012 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Proper medical gas storage and administration areas. | 2/3/2013 | ||
| Properly installed electrical wiring and equipment. | 2/3/2013 | ||
| Automatic sprinkler systems that have been maintained in working order. | 2/3/2013 | ||
| Corridor and hallway doors that block smoke. | 2/3/2013 | ||
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 2/3/2013 | ||
| Exits that are accessible at all times. | 2/3/2013 | ||
| Posted "no-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. | 2/3/2013 | ||
| Portable fire extinguishers. | 2/3/2013 |
September 28, 2010 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Record of quarterly fire drills for each shift under varying conditions. | 10/31/2010 | ||
| Smoke barrier doors that can resist smoke for at least 20 minutes. | 11/10/2010 | ||
| Approved construction type or materials. | 10/18/2010 | ||
| Automatic sprinkler systems that have been maintained in working order. | 10/10/2010 | ||
| Corridor and hallway doors that block smoke. | 10/18/2010 | ||
| Portable fire extinguishers. | 10/19/2010 | ||
| Properly installed electrical wiring and equipment. | 10/10/2010 | ||
| Properly maintained smoke detectors. | 10/12/2010 | ||
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 10/10/2010 | ||
| An approved automatic sprinkler system connected to the fire alarm system. | 10/31/2010 | ||
| Protected exits that allow the resident to escape the building. | 10/10/2010 | ||
| Properly protected cooking facilities. | 10/19/2010 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
