Sullivan County Memorial Hospital
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 6 |
| MO State Average: 4 |
| U.S. Average: 4 |
| MO Deficiencies Range 1–13 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
May 03, 2012 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Weekly inspections and monthly testing of generators. | 6/8/2012 | ||
| An approved automatic sprinkler system connected to the fire alarm system. | 6/8/2012 | ||
| Approved construction type or materials. | 6/8/2012 | ||
| Corridors that are separated from use areas by walls constructed to limit the passage of smoke. | 6/8/2012 | ||
| Exits that are accessible at all times. | 6/8/2012 | ||
| Signs that state that exit doors are to be kept closed. | 6/8/2012 |
March 02, 2011 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| A fire alarm system that can be heard throughout the facility. | 3/25/2011 | ||
| Corridors that are separated from use areas by walls constructed to limit the passage of smoke. | 3/25/2011 | ||
| Portable fire extinguishers. | 3/25/2011 | ||
| Proper backup exit lighting. | 3/25/2011 | ||
| Exits that are accessible at all times. | 3/25/2011 | ||
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 3/25/2011 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














