Foxwood Springs Living Center
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 6 | |
| MO State Average: 6 | |
| U.S. Average: 6 | |
| MO Deficiencies Range: 1–28 | |
| Complaints & Incidents: 1 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
September 27, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have a program that investigates, controls and keeps infection from spreading. | 11/11/2012 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 11/11/2012 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 11/11/2012 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 11/11/2012 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 11/11/2012 | ||
| Have enough outside ventilation via a window or mechanical ventilation, or both. | 11/11/2012 |
September 08, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have a program that investigates, controls and keeps infection from spreading. | 10/7/2011 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 9/30/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 10/7/2011 | ||
| Provide housekeeping and maintenance services. | 10/10/2011 | ||
| Encode each residentâs assessment data and transmit these data to the state within 7 days of assessment. | 9/30/2011 | ||
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 9/11/2011 |
July 29, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 8/20/2010 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 8/27/2010 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 8/31/2010 | ||
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 8/27/2010 |
December 29, 2011 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 1/20/2012 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
