Crown Care Center
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 7 | |
| MO State Average: 6 | |
| U.S. Average: 6 | |
| MO Deficiencies Range: 1–28 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
December 11, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 1/8/2013 | ||
| Train all employees on what to do in an emergency, and carry out unannounced staff drills. | 1/11/2013 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 1/25/2013 | ||
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 1/24/2013 | ||
| Properly hold, secure, and manage each resident's personal money which is deposited with the nursing home. | 1/11/2013 | ||
| Provide housekeeping and maintenance services. | 1/25/2013 | ||
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 1/18/2013 |
November 03, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 12/18/2011 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 12/18/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 12/18/2011 | ||
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 12/18/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 12/18/2011 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 12/18/2011 | ||
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 12/18/2011 |
August 18, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 9/30/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














