Adrian Manor Health & Rehabilitation Center
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 5 | |
| MO State Average: 6 | |
| U.S. Average: 6 | |
| MO Deficiencies Range: 1–28 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
December 03, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have a program that investigates, controls and keeps infection from spreading. | 1/16/2013 | ||
| Reasonably accommodate the needs and preferences of each resident. | 1/16/2013 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 1/16/2013 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 1/16/2013 | ||
| Maintain drug records and properly mark/label drugs and other similar products according to accepted professional standards. | 1/16/2013 |
September 26, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 11/9/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 11/9/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 11/9/2011 | ||
| Review or revise the resident's care plan after any major change in physical or mental health. | 11/9/2011 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 11/9/2011 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 11/9/2011 | ||
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 11/9/2011 | ||
| At least once a month, have a licensed pharmacist review each resident's medication(s) and report any irregularities to the attending doctor. | 11/9/2011 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 11/9/2011 | ||
| Ensure residents maintain acceptable nutritional status. | 11/9/2011 | ||
| Honor a residents' rights as a residents of the nursing home, free of coercion and reprisal, and as citizens or residents of the united states. | 11/9/2011 | ||
| Keep each resident free from physical restraints, unless needed for medical treatment. | 11/9/2011 | ||
| Encode each residentâs assessment data and transmit these data to the state within 7 days of assessment. | 11/9/2011 |
July 09, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 8/20/2010 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 8/20/2010 | ||
| Let residents refuse treatment, refuse to take part in an experiment, or formulate advance directives. | 8/20/2010 | ||
| Give or get quality laboratory services/tests in a timely manner to meet the needs of residents. | 8/20/2010 | ||
| Encode each residentâs assessment data and transmit these data to the state within 7 days of assessment. | 8/20/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
