Bay Path at Duxbury Nursing & Rehabilitation Center
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 4 |
| MA State Average: 3 |
| U.S. Average: 4 |
| MA Deficiencies Range 1–12 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
January 13, 2012 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Proper medical gas storage and administration areas. | 2/23/2012 | ||
| Exits that are accessible at all times. | 1/23/2012 | ||
| Portable fire extinguishers. | 1/21/2012 | ||
| Record of quarterly fire drills for each shift under varying conditions. | 2/12/2012 |
October 13, 2010 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| An approved installation, maintenance and testing program for fire alarm systems. | 10/14/2010 | ||
| Record of quarterly fire drills for each shift under varying conditions. | 10/14/2010 | ||
| Automatic sprinkler systems that have been maintained in working order. | 10/25/2010 | ||
| Exits that are accessible at all times. | 10/13/2010 | ||
| Proper stairway enclosures and vertical shafts. | 1/1/2011 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
