Rio Sol Nursing Home
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 2 | |
| LA State Average: 7 | |
| U.S. Average: 6 | |
| LA Deficiencies Range: 1–30 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
May 03, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 5/17/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 5/17/2012 |
June 09, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide housekeeping and maintenance services. | 6/24/2011 | ||
| Make sure that nurse aides show they have the skills and techniques to be able to care for residents' needs. | 6/24/2011 | ||
| Dispose of garbage and refuse properly. | 6/24/2011 | ||
| Store, cook, and serve food in a safe and clean way. | 6/24/2011 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 6/24/2011 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 8/1/2011 | ||
| Ensure that residents with limited range of motion receive appropriate treatment and services to increase range of motion or prevent further decrease in range of motion. | 6/24/2011 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 6/24/2011 |
April 23, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide housekeeping and maintenance services. | 7/22/2010 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 6/7/2010 | ||
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | 6/7/2010 | ||
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 7/22/2010 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 7/22/2010 | ||
| Keep all essential equipment working safely. | 7/22/2010 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 7/22/2010 | ||
| Post nurse staffing information/data on a daily basis. | Not Corrected |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.












