The Forum at Brookside
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 3 | |
| KY State Average: 5 | |
| U.S. Average: 6 | |
| KY Deficiencies Range: 1–19 | |
| Complaints & Incidents: 3 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
October 19, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Provide care by qualified persons according to each resident's written plan of care. | 11/9/2012 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 11/9/2012 | ||
| Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. | 11/9/2012 |
December 16, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 1/20/2012 | ||
| Give residents a notice of rights, rules, services and charges. | 1/20/2012 |
September 28, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure services provided by the nursing facility meet professional standards of quality. | 11/8/2010 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 11/8/2010 | ||
| Reasonably accommodate the needs and preferences of each resident. | 11/8/2010 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 11/8/2010 |
September 28, 2010 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure services provided by the nursing facility meet professional standards of quality. | 11/8/2010 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 11/8/2010 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 11/8/2010 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.












