New Harmonie Healthcare Center
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 3 | |
| IN State Average: 7 | |
| U.S. Average: 6 | |
| IN Deficiencies Range: 1–26 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
July 27, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Reasonably accommodate the needs and preferences of each resident. | 8/10/2012 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 8/26/2012 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 8/26/2012 |
June 29, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Have a program that investigates, controls and keeps infection from spreading. | 7/29/2011 | ||
| Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 7/29/2011 |
May 21, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 6/20/2010 | ||
| Store, cook, and serve food in a safe and clean way. | 6/20/2010 | ||
| Review or revise the resident's care plan after any major change in physical or mental health. | 6/20/2010 | ||
| Conduct initial and periodic assessments of each resident's functional capacity. | 6/20/2010 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 6/20/2010 | ||
| Ensure residents maintain acceptable nutritional status. | 6/20/2010 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 6/20/2010 | ||
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 6/20/2010 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 6/20/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














