Heritage House of Greensburg
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 4 | |
| IN State Average: 7 | |
| U.S. Average: 6 | |
| IN Deficiencies Range: 1–26 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
March 08, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 4/6/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 4/6/2012 | ||
| Ensure residents maintain acceptable nutritional status. | 4/6/2012 | ||
| Make sure that doctors visit residents regularly, as required. | 4/6/2012 |
February 16, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Protect each resident from all abuse, physical punishment, and involuntary separation from others. | 4/28/2011 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 3/29/2011 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 3/29/2011 | ||
| Keep residents' personal and medical records private and confidential. | 3/29/2011 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 4/28/2011 | ||
| Ensure that residents are safe from serious medication errors. | 3/29/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 3/29/2011 |
April 27, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 5/27/2010 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 5/27/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 5/27/2010 | ||
| Protect each resident from all abuse, physical punishment, and involuntary separation from others. | 5/27/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
