Gentlecare of Vincennes
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 15 | |
| IN State Average: 7 | |
| U.S. Average: 6 | |
| IN Deficiencies Range: 1–26 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
August 15, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 9/14/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 9/12/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 9/14/2011 | ||
| Ensure residents maintain acceptable nutritional status. | 9/12/2011 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 9/14/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 9/14/2011 | ||
| Keep accurate, complete and organized clinical records on each resident that meet professional standards. | 9/12/2011 | ||
| Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | 9/14/2011 | ||
| Provide activities to meet the interests and needs of each resident. | 9/12/2011 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 9/14/2011 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 9/14/2011 | ||
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 9/14/2011 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 9/14/2011 | ||
| Allow residents to easily view the results of the nursing home's most recent inspection. | 9/14/2011 | ||
| Post nurse staffing information/data on a daily basis. | 9/14/2011 |
September 10, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 10/10/2010 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 10/10/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 10/10/2010 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 10/10/2010 | ||
| Provide activities to meet the interests and needs of each resident. | 10/10/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
