Community Parkview Care Center
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 4 | |
| IN State Average: 7 | |
| U.S. Average: 6 | |
| IN Deficiencies Range: 1–26 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
August 17, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 9/16/2012 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 9/16/2012 | ||
| Set up an ongoing quality assessment and assurance group to review quality deficiencies quarterly, and develop corrective plans of action. | 9/16/2012 | ||
| Provide or obtain dental services for each resident. | 9/16/2012 |
August 11, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 9/10/2011 | ||
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 9/10/2011 | ||
| Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | 9/10/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 9/10/2011 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 9/10/2011 | ||
| Provide a safe, clean, comfortable and home-like environment; and allow residents to use personal belongings to the extent possible. | 9/10/2011 |
August 12, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 9/11/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 9/11/2010 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 9/11/2010 | ||
| Provide food in a way that meets a resident's needs. | 9/11/2010 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 9/11/2010 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 9/11/2010 | ||
| Post nurse staffing information/data on a daily basis. | 9/11/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














