Rosewood Care Center of Edwardsville
Health Inspections
|
Health Inspections
4
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 1 | |
| IL State Average: 5 | |
| U.S. Average: 6 | |
| IL Deficiencies Range: 1–34 | |
| Complaints & Incidents: 1 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
June 01, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 6/14/2012 |
May 20, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Allow residents the right to participate in the planning or revision of care and treatment. | 6/3/2011 | ||
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 6/3/2011 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 6/3/2011 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 6/3/2011 |
March 26, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | 4/9/2010 | ||
| Allow residents the right to participate in the planning or revision of care and treatment. | 4/8/2010 | ||
| Provide necessary care and services to maintain or improve the highest well being of each resident. | 4/23/2010 | ||
| Provide care for residents in a way that maintains or improves their dignity and respect in full recognition of their individuality. | 4/23/2010 | ||
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 4/6/2010 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 4/28/2010 | ||
| Ensure that each resident who enters the nursing home without a catheter is not given a catheter, unless medically necessary, and that incontinent patients receive proper services to prevent urinary tract infections and restore normal bladder functions. | 4/23/2010 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 4/23/2010 |
December 23, 2009 Complaints & Incidents
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure services provided by the nursing facility meet professional standards of quality. | 12/24/2009 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
