Piper City Rehabilitation & Living Center
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 8 | |
| IL State Average: 5 | |
| U.S. Average: 6 | |
| IL Deficiencies Range: 1–34 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
September 06, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 9/6/2012 | ||
| Store, cook, and serve food in a safe and clean way. | 10/9/2012 | ||
| Have enough outside ventilation via a window or mechanical ventilation, or both. | 10/9/2012 | ||
| Make sure that a working call system is available in each resident's room or bathroom and bathing area. | 10/9/2012 | ||
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | 10/9/2012 | ||
| Ensure that residents are safe from serious medication errors. | 10/9/2012 | ||
| Develop and implement policies for 1) screening and training employees; and the 2) prevention, identification, investigation, and reporting of any abuse, neglect, mistreatment and misappropriation of property. | 9/27/2012 | ||
| Provide proof that residents' personal money that is deposited with the nursing home is secure. | 9/6/2012 |
August 04, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Protect each resident from all abuse, physical punishment, and involuntary separation from others. | 8/10/2011 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 8/10/2011 | ||
| Provide medically-related social services to help each resident achieve the highest possible quality of life. | 8/10/2011 | ||
| 1) hire only people with no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | 8/10/2011 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 8/10/2011 | ||
| Have enough outside ventilation via a window or mechanical ventilation, or both. | 8/10/2011 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 8/10/2011 |
September 23, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 10/22/2010 | ||
| Provide care by qualified persons according to each resident's written plan of care. | 10/22/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
