Heritage Square
Health Inspections
|
Health Inspections
3
|
|
|---|---|
|
Health Deficiencies
|
|
| This Nursing Home: 8 | |
| IL State Average: 5 | |
| U.S. Average: 6 | |
| IL Deficiencies Range: 1–34 | |
| Complaints & Incidents: 0 | Updated April 18, 2013. |
Our health inspections rating describes how well this home met health and safety standards for food preparation and other nursing-home activities in the latest three state inspections. Such inspections are conducted about every 15 months.
July 26, 2012 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 8/9/2012 | ||
| Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 8/9/2012 | ||
| Provide food in a way that meets a resident's needs. | 8/10/2012 | ||
| Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. | 8/23/2012 | ||
| Have a program that investigates, controls and keeps infection from spreading. | 8/23/2012 | ||
| Assist those residents who need help with eating/drinking, grooming and personal and oral hygiene. | 8/10/2012 | ||
| Ensure that a nursing home area is free from accident hazards and provide adequate supervision to prevent avoidable accidents. | 8/23/2012 | ||
| Ensure residents have the right to have a choice over activities, their schedules, and health care according to their interests, assessments, and plans of care. | 8/23/2012 |
September 09, 2011 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Give each resident enough fluids to keep them healthy and prevent dehydration. | 10/9/2011 | ||
| Offer other nutritional food to each resident who will not eat the food served. | 9/9/2011 | ||
| Make sure menus meet the resident's nutritional needs and that there is a prepared menu by which nutritious meals have been planned for the resident and followed. | 9/9/2011 | ||
| Develop a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | 10/9/2011 | ||
| Post nurse staffing information/data on a daily basis. | 9/25/2011 | ||
| Conduct initial and periodic assessments of each resident's functional capacity. | 9/21/2011 |
August 12, 2010 Health Inspection
| Nursing Home Failed To: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Store, cook, and serve food in a safe and clean way. | 8/30/2010 | ||
| Ensure services provided by the nursing facility meet professional standards of quality. | 9/3/2010 | ||
| Ensure that each resident's 1) entire drug/medication regimen is free from unnecessary drugs; and 2) is managed and monitored to achieve highest level of well-being. | 9/2/2010 |
This nursing home has not been cited for any Deficiencies from Incidents Reported by the Nursing Home or Complaints in the last 3 years.
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
