Lincoln County Care Center
Fire Safety
| Fire Deficiencies |
|---|
| This Nursing home: 4 |
| ID State Average: 4 |
| U.S. Average: 4 |
| ID Deficiencies Range 1–12 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
June 19, 2012 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Weekly inspections and monthly testing of generators. | 6/29/2012 | ||
| Automatic sprinkler systems that have been maintained in working order. | 6/29/2012 | ||
| Record of quarterly fire drills for each shift under varying conditions. | 6/29/2012 | ||
| Properly installed electrical wiring and equipment. | 6/29/2012 |
July 06, 2010 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Record of quarterly fire drills for each shift under varying conditions. | 8/2/2010 | ||
| Automatic sprinkler systems that have been maintained in working order. | 8/2/2010 | ||
| Exit doors that are held open by devices that will automatically close on the activation of a fire alarm or smoke detector. | 8/2/2010 | ||
| An approved installation, maintenance and testing program for fire alarm systems. | 8/2/2010 | ||
| Properly installed electrical wiring and equipment. | 8/2/2010 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.
