Parkview Healthcare Center
Fire Safety
! Special Focus Facility: This home is being closely monitored because of a history of bad care.
| Fire Deficiencies |
|---|
| This Nursing home: 9 |
| CA State Average: 6 |
| U.S. Average: 4 |
| CA Deficiencies Range 1–20 | Updated April 18, 2013. |
How well this home met National Fire Protection Agency standards in the most recent inspection.
January 16, 2013 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| A complete sprinkler system with alarm system connection. | 2/12/2013 | ||
| Properly maintained smoke detectors. | 2/12/2013 | ||
| Properly installed electrical wiring and equipment. | Not Corrected | ||
| Posted "no-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. | 2/12/2013 | ||
| Automatic sprinkler systems that have been maintained in working order. | 2/12/2013 | ||
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 2/12/2013 | ||
| Properly protected cooking facilities. | 2/12/2013 | ||
| Corridor and hallway doors that block smoke. | 2/12/2013 | ||
| Weekly inspections and monthly testing of generators. | 2/12/2013 |
June 21, 2012 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Automatic sprinkler systems that have been maintained in working order. | 9/21/2012 | ||
| Heating and ventilation systems that have been properly installed according to the manufacturer's instructions. | 8/8/2012 | ||
| An approved installation, maintenance and testing program for fire alarm systems. | 9/21/2012 | ||
| Special areas constructed so that walls can resist fire for one hour or an approved fire extinguishing system. | 9/21/2012 | ||
| Record of quarterly fire drills for each shift under varying conditions. | 8/8/2012 |
June 22, 2011 Fire Inspection
| Nursing Home Did Not Have: | Possible or Actual Harm | Residents Affected | Date Fixed |
|---|---|---|---|
| Weekly inspections and monthly testing of generators. | 8/8/2011 | ||
| An approved automatic sprinkler system connected to the fire alarm system. | 8/8/2011 | ||
| Restrictions on the use of highly flammable decorations. | 8/8/2011 | ||
| Record of quarterly fire drills for each shift under varying conditions. | 8/8/2011 | ||
| Properly located and lighted "exit" signs. | 8/8/2011 | ||
| Posted "no-smoking" signs in areas where smoking is not permitted or ashtrays provided where smoking was allowed. | 8/8/2011 | ||
| Walls that prevent smoke from passing through and would resist fire for at least one hour. | 8/8/2011 | ||
| Properly installed hallway dispensers for alcohol-based hand rub. | 8/8/2011 | ||
| Portable fire extinguishers. | 8/8/2011 | ||
| Automatic sprinkler systems that have been maintained in working order. | 8/8/2011 | ||
| Properly protected cooking facilities. | 2/28/2012 | ||
| Approved construction type or materials. | 8/8/2011 |
Note: Because of differences in calculation, all data may not match those shown on Nursing Home Compare, a website run by the federal Centers for Medicare & Medicaid Services. CMS has approved the U.S. News methodology.
Last updated April 18, 2013.














